Complete Gem Library
Discover every registered gem, compare Lv1 and Lv9 bonuses and discover gear compatibility. Match your gems to your class and fighting style.
All 99 Registered Gems
| Gem | Stat bonus | Lv1 | Lv9 | Equipment compatibility (types) |
|---|---|---|---|---|
| Fiery Gem | Min & Max Attack | +4 | +36 | 1,0,0 |
| Furious Gem | Min & Max Attack | +6 | +54 | 2,3,7 |
| Explosive Gem | Min & Max Attack | +10 | +90 | 4,0,0 |
| Lustrious Gem | Hit Rate | +5 | +45 | 1,2,3 |
| Fuck You Gem | Hit Rate | +600 | +5,400 | 25,0,0 |
| Shining Gem | Max HP | +100 | +900 | 11,22,27 |
| Shadow Gem | Dodge | +2 | +18 | 1,2,3 |
| Spirit Gem | SPR | +1 | +9 | 1,2,3 |
| Gem of the Wind | AGI | +5 | +45 | 24,0,0 |
| Gem of Striking | ACC | +5 | +45 | 23,3,1 |
| Gem of Colossus | CON | +5 | +45 | 22,27,11 |
| Gem of Rage | STR | +5 | +45 | 1,2,0 |
| Eye of Black Dragon | Physical Resist | +1 | +9 | 25,0,0 |
| Soul of Black Dragon | Physical Resist | +3 | +27 | 22,26,0 |
| Heart of Black Dragon | Max HP | +500 | +4,500 | 23,24,0 |
| Gem of Soul | SPR | +5 | +45 | 7,9,0 |
| Gem of Zeus | STR | +5 | +45 | 25,26,0 |
| Gem of Fleet | Dodge | +30 | +270 | 26,0,0 |
| Azrael's Glare | STR | +7 | +63 | 1,2,0 |
| Azrael's Undead | CON | +7 | +63 | 22,27,0 |
| Azrael's Dance | AGI | +7 | +63 | 24,0,0 |
| Azrael's Aggregation | ACC | +7 | +63 | 1,2,3 |
| Azrael's Light | SPR | +7 | +63 | 22,9,7 |
| Great Rage | STR | +6 | +54 | 1,2,0 |
| Great Colo | CON | +6 | +54 | 22,27,0 |
| Great Wind | AGI | +6 | +54 | 24,0,0 |
| Great Strike | ACC | +6 | +54 | 1,2,3 |
| Great Soul | SPR | +6 | +54 | 7,9,24 |
| Yellow Jade | Defense | +10 | +90 | 20,26,55 |
| Red Jade | Max HP | +200 | +1,800 | 20,26,55 |
| Green Jade | Max SP | +200 | +1,800 | 20,26,55 |
| Chiatan | Critical Rate | +10 | +90 | 20,55,25 |
| Locks | Hit Rate | +10 | +90 | 23,0,0 |
| Bings | Dodge | +10 | +90 | 24,0,0 |
| Fengs | Defense | +15 | +135 | 20,22,24 |
| Sharks | Max HP | +300 | +2,700 | 22,25,27 |
| Broken Wind | AGI | +2 | +18 | 24,0,0 |
| Cracked Wind | AGI | +3 | +27 | 24,0,0 |
| Chipped Wind | AGI | +4 | +36 | 24,0,0 |
| Broken Striking | ACC | +2 | +18 | 23,3,1 |
| Cracked Striking | ACC | +3 | +27 | 23,3,1 |
| Chipped Striking | ACC | +4 | +36 | 23,3,1 |
| Broken Colossus | CON | +2 | +18 | 22,27,11 |
| World Gem | Max Attack | +5,000 | +45,000 | 20,0,0 |
| Chipped Colossus | CON | +4 | +36 | 22,27,11 |
| Broken Rage | STR | +2 | +18 | 1,2,0 |
| Cracked Rage | STR | +3 | +27 | 1,2,0 |
| Chipped Rage | STR | +4 | +36 | 1,2,0 |
| Broken Soul | SPR | +2 | +18 | 7,23,24 |
| Cracked Soul | SPR | +3 | +27 | 7,23,24 |
| Chipped Soul | SPR | +4 | +36 | 7,23,24 |
| Spiritual Rune | SPR | +300 | +2,700 | 28,0,0 |
| Power Rune | Min & Max Attack | +50 | +450 | 28,0,0 |
| Zenki Gem | STR | +15 | +135 | 1,2,3,4,7,9,0,0 |
| Hammertoe Gem | ACC | +30 | +270 | 1,2,3,4,7,9,0,0 |
| Ben And Ben Gem | SPR | +25 | +225 | 1,2,3,4,7,9,0,0 |
| Agsunta Gem | CON | +15 | +135 | 1,2,3,4,7,9,0,0 |
| Saging Gem | AGI | +20 | +180 | 1,2,3,4,7,9,0,0 |
| Stone Rune | Defense | +50 | +450 | 28,0,0 |
| Brown Rage | STR | +8 | +72 | 1,2,0 |
| Brown Colossus | CON | +8 | +72 | 22,27,0 |
| Brown Wind | AGI | +8 | +72 | 24,0,0 |
| Brown Striking | ACC | +8 | +72 | 1,2,3 |
| Brown Soul | SPR | +8 | +72 | 22,9,7 |
| Arlan Stone | Hit Rate | +20 | +180 | 26,0,0 |
| Paulo Stone | Dodge | +16 | +144 | 26,0,0 |
| Swiss Stone | Min & Max Attack | +200 | +1,800 | 26,0,0 |
| Aijee Stone | Attack Speed | +10 | +90 | 26,0,0 |
| Gio Stone | STR | +6 | +54 | 26,0,0 |
| Warawik Stone | CON | +4 | +36 | 26,0,0 |
| Donos Stone | AGI | +2 | +18 | 26,0,0 |
| Wapapips Stone | ACC | +6 | +54 | 26,0,0 |
| Jaycee Stone | SPR | +8 | +72 | 26,0,0 |
| Swift STR | STR | +12 | +108 | 26,0,0 |
| Swift ACC | ACC | +12 | +108 | 26,0,0 |
| Swift AGI | AGI | +12 | +108 | 26,0,0 |
| Swift CON | CON | +10 | +90 | 26,0,0 |
| Swift SPR | SPR | +16 | +144 | 26,11,23 |
| LPKO Dance | Dodge | +120 | +1,080 | 20,0,0 |
| LPKO Strong | Defense | +200 | +1,800 | 20,0,0 |
| LPKO Hit | Hit Rate | +120 | +1,080 | 20,0,0 |
| HOLY FATHER | Min & Max Attack | +2,000 | +18,000 | 20,0,0 |
| HOLY MOLY | SPR | +50 | +450 | 20,0,0 |
| Virgo Gem | STR | +30 | +270 | 25,0,0 |
| Kylin Gem | ACC | +30 | +270 | 25,0,0 |
| Mhae Gem | AGI | +30 | +270 | 25,0,0 |
| Pauwie Gem | CON | +30 | +270 | 25,0,0 |
| Cock Gem | SPR | +30 | +270 | 25,0,0 |
| Skusta Clee Gem | Dodge | +200 | +1,800 | 25,0,0 |
| Aligaga Gem | Attack Speed | +20 | +180 | 25,0,0 |
| Maya Gem | STR | +35 | +315 | 20,0,0 |
| Gotyme Gem | ACC | +45 | +405 | 20,0,0 |
| Gcash Gem | CON | +25 | +225 | 20,0,0 |
| Tala Gem | AGI | +35 | +315 | 20,0,0 |
| Coinsph Gem | Movement Speed | +30 | +270 | 20,0,0 |
| Haguromo Gem | Attack Speed | +100 | +900 | 20,0,0 |
| Dyosa Gem | SPR | +50 | +450 | 20,0,0 |
| Blink Gem | Dodge | +200 | +1,800 | 20,0,0 |
| Chase Gem | Hit Rate | +150 | +1,350 | 20,0,0 |
Bonuses use the configured gem formula and assume the gem level shown. Equipment compatibility depends on the item type. A gem must be registered and compatible with your equipment to be usable.
