THE KINGDOM ARMORY
Gem Exchange Guide
All three gem exchangers are located in Argent City (Garner). Every exchange uses IGS Crystal (item 8366). Costs below are per gem, and the stats are the level-one bonuses from the server resource definitions.Garner / Argent City
Necklace Gems
NPC: Neck Gem Exchanger
Coordinates: 2193, 2721
From 20 IGS Crystals
Hat Gems
NPC: Hat Gem Exchanger
Coordinates: 2193, 2703
From 50 IGS Crystals
Weapon Gems
NPC: Weapon Gems Exchanger
Coordinates: 2193, 2716
From 200 IGS Crystals
Necklace Gems
Neck Gem Exchanger · Garner / Argent City · Coordinates: 2193, 2721
Currency: IGS Crystal (8366)
Currency: IGS Crystal (8366)
| Gem ID | Gem name | Bonus at Lv1 | Bonus at Lv9 | IGS cost |
|---|---|---|---|---|
| 8460 | Virgo Gem | STR +30 | STR +270 | 20 × 8366 |
| 8461 | Kylin Gem | ACC +30 | ACC +270 | 20 × 8366 |
| 8462 | Mhae Gem | AGI +30 | AGI +270 | 20 × 8366 |
| 8463 | Pauwie Gem | CON +30 | CON +270 | 20 × 8366 |
| 8464 | Cock Gem | SPR +30 | SPR +270 | 20 × 8366 |
| 8465 | Skusta Clee Gem | Dodge +200 | Dodge +1,800 | 20 × 8366 |
| 8466 | Aligaga Gem | Attack Speed +20 | Attack Speed +180 | 20 × 8366 |
| 8467 | Fuck You Gem | Hit Rate +600 | Hit Rate +5,400 | 20 × 8366 |
| 8478 | Chase Gem | Hit Rate +150 | Hit Rate +1,350 | 1,000 × 8366 |
Hat Gems
Hat Gem Exchanger · Garner / Argent City · Coordinates: 2193, 2703
Currency: IGS Crystal (8366)
Currency: IGS Crystal (8366)
| Gem ID | Gem name | Bonus at Lv1 | Bonus at Lv9 | IGS cost |
|---|---|---|---|---|
| 8470 | Maya Gem | STR +35 | STR +315 | 50 × 8366 |
| 8471 | Gotyme Gem | ACC +45 | ACC +405 | 50 × 8366 |
| 8472 | Gcash Gem | CON +25 | CON +225 | 50 × 8366 |
| 8473 | Tala Gem | AGI +35 | AGI +315 | 50 × 8366 |
| 8474 | Coinsph Gem | Movement Speed +30 | Movement Speed +270 | 50 × 8366 |
| 8475 | Haguromo Gem | Attack Speed +100 | Attack Speed +900 | 50 × 8366 |
| 8476 | Dyosa Gem | SPR +50 | SPR +450 | 50 × 8366 |
| 8477 | Blink Gem | Dodge +200 | Dodge +1,800 | 50 × 8366 |
Weapon Gems
Weapon Gems Exchanger · Garner / Argent City · Coordinates: 2193, 2716
Currency: IGS Crystal (8366)
Currency: IGS Crystal (8366)
| Gem ID | Gem name | Bonus at Lv1 | Bonus at Lv9 | IGS cost |
|---|---|---|---|---|
| 8211 | Zenki Gem | STR +15 | STR +135 | 200 × 8366 |
| 8212 | Hammertoe Gem | ACC +30 | ACC +270 | 200 × 8366 |
| 8213 | Ben And Ben Gem | SPR +25 | SPR +225 | 200 × 8366 |
Stat bonus columns describe gem stat definitions in the resource; additional restrictions and client display depend on the equipped item and game configuration. Prices and NPC coordinates are based on the latest resource patch.
