THE STRONGEST PIRATES
TOP RANKING
Live rankings loaded directly from GameDB.
| # | Guild | Members | Highest Level | Total GD |
|---|---|---|---|---|
| 1 | Navy HQ | 25 | 150 | 4,638,323,902 |
| 2 | Navy Division 1 | 0 | 0 | 0 |
| 3 | Navy Division 2 | 0 | 0 | 0 |
| 4 | Navy Division 3 | 0 | 0 | 0 |
| 5 | Navy Division 4 | 0 | 0 | 0 |
| 6 | Navy Division 5 | 0 | 0 | 0 |
| 7 | Navy Division 6 | 0 | 0 | 0 |
| 8 | Navy Division 7 | 0 | 0 | 0 |
| 9 | Navy Division 8 | 0 | 0 | 0 |
| 10 | Navy Division 9 | 0 | 0 | 0 |
| 11 | Navy Division 10 | 0 | 0 | 0 |
| 12 | Navy Division 11 | 0 | 0 | 0 |
| 13 | Navy Division 12 | 0 | 0 | 0 |
| 14 | Navy Division 13 | 0 | 0 | 0 |
| 15 | Navy Division 14 | 0 | 0 | 0 |
| 16 | Navy Division 15 | 0 | 0 | 0 |
| 17 | Navy Division 16 | 0 | 0 | 0 |
| 18 | Navy Division 17 | 0 | 0 | 0 |
| 19 | Navy Division 18 | 0 | 0 | 0 |
| 20 | Navy Division 19 | 0 | 0 | 0 |
| 21 | Navy Division 20 | 0 | 0 | 0 |
| 22 | Navy Division 21 | 0 | 0 | 0 |
| 23 | Navy Division 22 | 0 | 0 | 0 |
| 24 | Navy Division 23 | 0 | 0 | 0 |
| 25 | Navy Division 24 | 0 | 0 | 0 |
| 26 | Navy Division 25 | 0 | 0 | 0 |
| 27 | Navy Division 26 | 0 | 0 | 0 |
| 28 | Navy Division 27 | 0 | 0 | 0 |
| 29 | Navy Division 28 | 0 | 0 | 0 |
| 30 | Navy Division 29 | 0 | 0 | 0 |
| 31 | Navy Division 30 | 0 | 0 | 0 |
| 32 | Navy Division 31 | 0 | 0 | 0 |
| 33 | Navy Division 32 | 0 | 0 | 0 |
| 34 | Navy Division 33 | 0 | 0 | 0 |
| 35 | Navy Division 34 | 0 | 0 | 0 |
| 36 | Navy Division 35 | 0 | 0 | 0 |
| 37 | Navy Division 36 | 0 | 0 | 0 |
| 38 | Navy Division 37 | 0 | 0 | 0 |
| 39 | Navy Division 38 | 0 | 0 | 0 |
| 40 | Navy Division 39 | 0 | 0 | 0 |
| 41 | Navy Division 40 | 0 | 0 | 0 |
| 42 | Navy Division 41 | 0 | 0 | 0 |
| 43 | Navy Division 42 | 0 | 0 | 0 |
| 44 | Navy Division 43 | 0 | 0 | 0 |
| 45 | Navy Division 44 | 0 | 0 | 0 |
| 46 | Navy Division 45 | 0 | 0 | 0 |
| 47 | Navy Division 46 | 0 | 0 | 0 |
| 48 | Navy Division 47 | 0 | 0 | 0 |
| 49 | Navy Division 48 | 0 | 0 | 0 |
| 50 | Navy Division 49 | 0 | 0 | 0 |
| 51 | Navy Division 50 | 0 | 0 | 0 |
| 52 | Navy Division 51 | 0 | 0 | 0 |
| 53 | Navy Division 52 | 0 | 0 | 0 |
| 54 | Navy Division 53 | 0 | 0 | 0 |
| 55 | Navy Division 54 | 0 | 0 | 0 |
| 56 | Navy Division 55 | 0 | 0 | 0 |
| 57 | Navy Division 56 | 0 | 0 | 0 |
| 58 | Navy Division 57 | 0 | 0 | 0 |
| 59 | Navy Division 58 | 0 | 0 | 0 |
| 60 | Navy Division 59 | 0 | 0 | 0 |
| 61 | Navy Division 60 | 0 | 0 | 0 |
| 62 | Navy Division 61 | 0 | 0 | 0 |
| 63 | Navy Division 62 | 0 | 0 | 0 |
| 64 | Navy Division 63 | 0 | 0 | 0 |
| 65 | Navy Division 64 | 0 | 0 | 0 |
| 66 | Navy Division 65 | 0 | 0 | 0 |
| 67 | Navy Division 66 | 0 | 0 | 0 |
| 68 | Navy Division 67 | 0 | 0 | 0 |
| 69 | Navy Division 68 | 0 | 0 | 0 |
| 70 | Navy Division 69 | 0 | 0 | 0 |
| 71 | Navy Division 70 | 0 | 0 | 0 |
| 72 | Navy Division 71 | 0 | 0 | 0 |
| 73 | Navy Division 72 | 0 | 0 | 0 |
| 74 | Navy Division 73 | 0 | 0 | 0 |
| 75 | Navy Division 74 | 0 | 0 | 0 |
| 76 | Navy Division 75 | 0 | 0 | 0 |
| 77 | Navy Division 76 | 0 | 0 | 0 |
| 78 | Navy Division 77 | 0 | 0 | 0 |
| 79 | Navy Division 78 | 0 | 0 | 0 |
| 80 | Navy Division 79 | 0 | 0 | 0 |
| 81 | Navy Division 80 | 0 | 0 | 0 |
| 82 | Navy Division 81 | 0 | 0 | 0 |
| 83 | Navy Division 82 | 0 | 0 | 0 |
| 84 | Navy Division 83 | 0 | 0 | 0 |
| 85 | Navy Division 84 | 0 | 0 | 0 |
| 86 | Navy Division 85 | 0 | 0 | 0 |
| 87 | Navy Division 86 | 0 | 0 | 0 |
| 88 | Navy Division 87 | 0 | 0 | 0 |
| 89 | Navy Division 88 | 0 | 0 | 0 |
| 90 | Navy Division 89 | 0 | 0 | 0 |
| 91 | Navy Division 90 | 0 | 0 | 0 |
| 92 | Navy Division 91 | 0 | 0 | 0 |
| 93 | Navy Division 92 | 0 | 0 | 0 |
| 94 | Navy Division 93 | 0 | 0 | 0 |
| 95 | Navy Division 94 | 0 | 0 | 0 |
| 96 | Navy Division 95 | 0 | 0 | 0 |
| 97 | Navy Division 96 | 0 | 0 | 0 |
| 98 | Navy Division 97 | 0 | 0 | 0 |
| 99 | Navy Division 98 | 0 | 0 | 0 |
| 100 | Navy Division 99 | 0 | 0 | 0 |
This page reads GameDB.dbo.character and GameDB.dbo.guild directly. It no longer depends on the website player_rankings table.

