THE STRONGEST PIRATES
TOP RANKING
Live rankings loaded directly from GameDB.
| # | Player | Class/Job | Level | Guild | GD |
|---|---|---|---|---|---|
| 1 | BabySlader | Sharpshooter | 150 | Navy HQ | 1,777,944,843 |
| 2 | Ace | Sharpshooter | 150 | Navy HQ | 1,028,422,427 |
| 3 | Lord | Champion | 150 | Navy HQ | 988,873,445 |
| 4 | Lucky | Crusader | 150 | Navy HQ | 698,452,613 |
| 5 | LilP | Sharpshooter | 150 | Navy HQ | 44,373,636 |
| 6 | HammerCiga | Crusader | 150 | Navy HQ | 21,293,417 |
| 7 | Noktum | Crusader | 150 | Navy HQ | 20,238,752 |
| 8 | SSxBroKen | Sharpshooter | 150 | Navy HQ | 17,258,182 |
| 9 | LOUD | Champion | 150 | Navy HQ | 16,708,655 |
| 10 | Azazel | Sharpshooter | 150 | Navy HQ | 6,758,284 |
| 11 | 03 | Voyager | 150 | Navy HQ | 3,604,930 |
| 12 | BabaYaga | Sharpshooter | 150 | Navy HQ | 2,723,930 |
| 13 | Poker | Crusader | 150 | Navy HQ | 2,474,559 |
| 14 | 02 | Crusader | 150 | Navy HQ | 1,889,093 |
| 15 | Marlboro | Crusader | 150 | Navy HQ | 1,134,910 |
| 16 | MagiC | Cleric | 150 | Navy HQ | 1,119,273 |
| 17 | Kyn | Sharpshooter | 150 | Navy HQ | 1,094,831 |
| 18 | Odin | Sharpshooter | 150 | Navy HQ | 746,781 |
| 19 | Navy | Sharpshooter | 150 | Navy HQ | 505,215 |
| 20 | Z | Cleric | 150 | Navy HQ | 419,078 |
| 21 | Pandaddy | Sharpshooter | 150 | Navy HQ | 106,563 |
| 22 | hdhwd | Newbie | 115 | Navy HQ | 1,200,000 |
| 23 | One | Newbie | 1 | Navy HQ | 0 |
| 24 | AUX | Newbie | 1 | Navy HQ | 0 |
| 25 | XXXTentacion | ?? | 0 | Navy HQ | 995,985 |
This page reads GameDB.dbo.character and GameDB.dbo.guild directly. It no longer depends on the website player_rankings table.

